Model | - | GMV-N22G/A3A-D | GMV-N28G/A3A-D | GMV-N36G/A3A-D | GMV-N45G/A3A-D | GMV-N50G/A3A-D | GMV-N56G/A3A-D | GMV-N63G/A3A-D | GMV-N71G/A3A-D |
---|---|---|---|---|---|---|---|---|---|
Series Name | - | Wall-mounted Type | Wall-mounted Type | Wall-mounted Type | Wall-mounted Type | Wall-mounted Type | Wall-mounted Type | Wall-mounted Type | Wall-mounted Type |
Func Type | - | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump |
Cooling Capacity | kW | 2.2 | 2.8 | 3.6 | 4.5 | 5 | 5.6 | 6.3 | 7.1 |
Cooling Capacity | kBtu/h | 7.506 | 9.554 | 12.283 | 15.354 | 17.06 | 19.107 | 21.496 | 24.225 |
Heating Capacity | kW | 2.5 | 3.2 | 4 | 5 | 5.8 | 6.3 | 7 | 7.5 |
Heating Capacity | kBtu/h | 8.53 | 10.918 | 13.648 | 17.06 | 19.79 | 21.496 | 23.884 | 25.59 |
Air flow volume | CFM | 294.25 | 294.25 | 370.755 | 370.755 | 370.755 | 441.375 | 441.375 | 441.375 |
Sound Pressure Level | dB | 38 | 38 | 44 | 44 | 44 | 44 | 44 | 44 |
Sound Pressure Level | dB | 30 | 30 | 38 | 38 | 38 | 38 | 38 | 38 |
Sound Power Level | dB | 48 | 48 | 54 | 54 | 54 | 54 | 54 | 54 |
Sound Power Level | dB | 40 | 40 | 48 | 48 | 48 | 48 | 48 | 48 |
Rated Voltage | V | 208-230 | 208-230 | 208-230 | 208-230 | 208-230 | 208-230 | 208-230 | 208-230 |
Rated Frequency | Hz | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Phases | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Circuit Breaker | A | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fan Motor Power Output | W | 20 | 20 | 20 | 20 | 20 | 35 | 35 | 35 |
Fan Motor Power Input | W | 50 | 50 | 60 | 60 | 60 | 70 | 70 | 70 |
Fan Motor Running Current | A | 0.2 | 0.2 | 0.21 | 0.21 | 0.21 | 0.31 | 0.31 | 0.31 |
Gas Pipe | mm | Φ9.52 | Φ9.52 | Φ12.7 | Φ12.7 | Φ12.7 | Φ15.87 | Φ15.87 | Φ15.87 |
Gas Pipe | inch | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | 5/8 |
Liquid pipe | mm | Φ6.35 | Φ6.35 | Φ6.35 | Φ6.35 | Φ6.35 | Φ9.52 | Φ9.52 | Φ9.52 |
Liquid pipe | inch | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 |
Connection method | - | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection |
Net Weight | kg | 10 | 10 | 12.5 | 12.5 | 12.5 | 15 | 15 | 15 |
Gross Weight | kg | 12.5 | 12.5 | 15 | 15 | 15 | 18.5 | 18.5 | 18.5 |
Dimension of Package | inch | 38.307 | 38.307 | 42.047 | 42.047 | 42.047 | 44.527 | 44.527 | 44.527 |
Dimension of Package | inch | 10.157 | 10.157 | 11.339 | 11.339 | 11.339 | 15.669 | 15.669 | 15.669 |
Dimension of Package | inch | 14.567 | 14.567 | 15.551 | 15.551 | 15.551 | 12.913 | 12.913 | 12.913 |
Net Weight | lb | 22.05 | 22.05 | 27.562 | 27.562 | 27.562 | 33.075 | 33.075 | 33.075 |
Gross Weight | lb | 27.562 | 27.562 | 33.075 | 33.075 | 33.075 | 40.793 | 40.793 | 40.793 |
Fuse Current | A | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |
Auto | YES | YES | YES | YES | YES | YES | YES | YES | |
Cooling | YES | YES | YES | YES | YES | YES | YES | YES | |
Heating | YES | YES | YES | YES | YES | YES | YES | YES | |
Auxiliary Heating | NO | NO | NO | NO | NO | NO | NO | NO | |
Timer | YES | YES | YES | YES | YES | YES | YES | YES | |
Energy Saving | YES | YES | YES | YES | YES | YES | YES | YES | |
Air Flow | YES | YES | YES | YES | YES | YES | YES | YES | |
With Access Control System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
With Water Pump | NO | NO | NO | NO | NO | NO | NO | NO | |
Switchover Between High and Low Static Pressures | NO | NO | NO | NO | NO | NO | NO | NO | |
Selection of Master and Slave Units | YES | YES | YES | YES | YES | YES | YES | YES | |
Optional Ambient Temperature Sensor | YES | YES | YES | YES | YES | YES | YES | YES | |
Optional Control Mode | YES | YES | YES | YES | YES | YES | YES | YES | |
Memory | YES | YES | YES | YES | YES | YES | YES | YES | |
Replaceable Front Panel | NO | NO | NO | NO | NO | NO | NO | NO | |
Outdoor Air Available | NO | NO | NO | NO | NO | NO | NO | NO | |
High Static Pressure | NO | NO | NO | NO | NO | NO | NO | NO | |
Common Static Pressure | NO | NO | NO | NO | NO | NO | NO | NO | |
Low Static Pressure | NO | NO | NO | NO | NO | NO | NO | NO | |
Built-in Electronic Expansion Valve | YES | YES | YES | YES | YES | YES | YES | YES | |
External Electronic Expansion Valve | NO | NO | NO | NO | NO | NO | NO | NO |
Wall Mounted Indoor Unit GMV-5
* Comfortable and balanced airflow, up & down air outlet
* Triple filtering for better purification
* Cold air prevention design
Stock Available in Miami
Get in Touch with Sales
To inquire about this item get in touch at 786-621-8250 or send a message.