Top Discharge Unit
Boreal Model | ||||||
---|---|---|---|---|---|---|
System Performance | System Type | Cooling Only | ||||
Power Supply | V/Ph/Hz | 220V/1/ 60Hz | 220V/1/ 60Hz | 220V/1/ 60Hz | 220V/3/ 60Hz | |
Rated Current (A) Cooling | Amps | 18 | 22.3 | 25.8 | 18.1 | |
Cooling Capacity | Btu/h | 36000 | 48000 | 60000 | 60000 | |
Efficiency | Fixed Speed - Standard Efficiency | |||||
Loading Capacity | 20'/40’/40’HC | 54/114/171 | 42/96/144 | 42/96/142 | 42/96/142 | |
Outdoor (cooling) | °F | 64 - 109 | 64 - 109 | 64 - 109 | 64 - 109 | |
Outdoor Unit | ||||||
Compressor | Rotary | Scroll | ||||
Air Flow | CFM | 3002 | 4355 | 4355 | 4355 | |
Sound Pressure Level | dB (A) | 67 | 65 | 64 | 64 | |
Unit Dimension (WxDxH) | inches | 23 3/5 x 23 3/5 x 29 9/10 | 28 x 28 x 29 9/10 | 28 x 28 x 33 1/5 | 28 x 28 x 33 1/5 | |
Package Dimension (WxDxH) | inches | 27 7/10 x 24 7/10 x 31 3/10 | 29 1/10 x 29 1/10 x 31 3/10 | 29 1/10 x 29 1/10 x 34 3/10 | 29 1/10 x 29 1/10 x 34 3/10 | |
Net/Gross Weight | lb | 120/127 | 174/184 | 176/187 | 176/187 | |
Refrigerant / Charge | oz. | R410A/53.0 | R410A/67.5 | R410A/70.7 | R410A/70.7 | |
Installation | Aplication Area | ft² | 118 - 183 | 161 - 226 | 247 - 365 | 301 - 441 |
Line Set Size ( Gas side - Liquid side ) | inches | 3/8"/3/4" | 3/8"/3/4" | 3/8"/3/4" | 3/8"/3/4" | |
Max. Line Run (Ft.) | Feet | 98 | 164 | 164 | 164 | |
Max. Elevation (Ft.) | Feet | 66 | 82 | 82 | 82 | |
MCA | Amps | 23 | 31.5 | 34.6 | 23.4 |
Get in Touch with Sales
To inquire about this item get in touch at 786-621-8250 or send a message.