Indoor Cassette
Introducing the new Boreal Air Conditioner: BUMA Series
- Low operation noise, quiet design for user comfort
- Efficient cooling
- The adoption of the most advanced 3-Dimensional Screw fan
- Improvement for easy installation and maintenance
- 360 ° air outlet makes equal, fast and wide range cooling
- Optimal design, smaller Control Box
- Space saving & convenient for wiring
Boreal Model | BUMA36HPJ1CC16 | BUMA48HPJ1CC16 | |
---|---|---|---|
System Type | Cooling & Heating | ||
Power Supply | V/Ph/Hz | 208-230V/1/ 60Hz | 208-230V/1/ 60Hz |
Cooling Capacity | Btu/h | 36000 | 44500 |
Heating Capacity | Btu/h | 38000 | 50000 |
Efficiency | SEER | 16 | 16 |
Room temperature (Cooling) | ℉ / °C | 62-90 / 17-32 | 62-90 / 17-32 |
Room temperature (Heating) | ℉ / °C | 32-86 / 0-30 | 32-86 / 0-30 |
Operation temperature | ℉ / °C | 62-86 / 17-30 | 62-86 / 17-30 |
Air Flow (High,Med,Low) | CFM | 1060/940/820 | 1190/1000/850 |
Sound Pressure Level (High,Med,Low) | dB (A) | 52/47/44 | 52/48/44 |
Unit Dimension (WxDxH) (Body) | inches | 33 1/10 x 33 1/10 x 9 7/10 | 33 1/10 x 33 1/10 x 9 7/10 |
Package Dimension (WxDxH) (Body) | inches | 35 2/5 x 35 2/5 x 10 2/5 | 35 2/5 x 35 2/5 x 10 2/5 |
Net / Gross Weight (Body) | lb | 16.3 / 20.9 | 16.3 / 20.9 |
Line Set Size (Liquid - Suction) | inches | 3/8" / 5/8" | 3/8" / 5/8" |
Loading Capacity | 20’/ 40’ / 40’HC | 128/268/294 | 100/212/238 |
Panel Model Number | BUMA-36PANEL | BUMA-48PANEL | |
Unit Dimension (WxDxH) (Panel) | inches | 37 2/5 x37 2/5x2 2/5 | 37 2/5 x37 2/5x2 2/5 |
Packing Dimension (WxDxH) (Panel) | inches | 40 3/4 x 40 3/4 x3 1/2 | 40 3/4 x 40 3/4 x3 1/2 |
Net / Gross Weight (Panel) | lb | 11 / 17.6 | 11.02 / 17.6 |
Get in Touch with Sales
To inquire about this item get in touch at 786-621-8250 or send a message.