Model | - | GMV-ND22PL/B-T | GMV-ND25PL/B-T | GMV-ND28PL/B-T | GMV-ND32PL/B-T | GMV-ND36PL/B-T | GMV-ND40PL/B-T | GMV-ND45PL/B-T | GMV-ND50PL/B-T | GMV-ND56PL/B-T | GMV-ND63PL/B-T | GMV-ND72PL/B-T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Code | - | CM800N3560 | CM810N0010 | CM810N0020 | CM800N3570 | CM810N0030 | CM800N3580 | CM810N0040 | CM810N0050 | CM800N3590 | CM810N0060 | CM800N3600 |
Series Name | - | Duct Type | Duct Type | Duct Type | Duct Type | Duct Type | Duct Type | Duct Type | Duct Type | Duct Type | Duct Type | Duct Type |
Func Type | - | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump | Heat Pump |
Cooling Capacity | kW | 2.2 | 2.5 | 2.8 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7.2 |
Cooling Capacity | kBtu/h | 7.506 | 8.53 | 9.554 | 10.918 | 12.283 | 13.648 | 15.354 | 17.06 | 19.107 | 21.496 | 24.566 |
Heating Capacity | kW | 2.5 | 2.8 | 3.2 | 3.6 | 4 | 4.5 | 5 | 5.6 | 6.3 | 7 | 8 |
Heating Capacity | kBtu/h | 0 | 9.554 | 10.918 | 12.283 | 13.648 | 15.354 | 17.06 | 19.107 | 21.496 | 23.884 | 27.296 |
Air flow volume | m3/h | 450 | 450 | 450 | 550 | 550 | 750 | 750 | 750 | 850 | 850 | 1100 |
Air flow volume | CFM | 264.825 | 264.825 | 264.825 | 323.675 | 323.675 | 441.375 | 441.375 | 441.375 | 500.225 | 500.225 | 647.35 |
ESP | Pa | 0/15 | 0/15 | 0/15 | 0/15 | 0/15 | 0/15 | 0/15 | 0/15 | 0/15 | 0/15 | 0/15 |
Sound Pressure Level | dB | 30 | 30 | 30 | 31 | 31 | 33 | 33 | 33 | 35 | 35 | 37 |
Sound Pressure Level | dB | 22 | 22 | 22 | 25 | 25 | 27 | 27 | 27 | 29 | 29 | 30 |
Sound Power Level | dB | 40 | 40 | 40 | 41 | 41 | 43 | 43 | 43 | 45 | 45 | 47 |
Sound Power Level | dB | 32 | 32 | 32 | 35 | 35 | 37 | 37 | 37 | 39 | 39 | 40 |
Rated Voltage | V | 220-240 / 208-230 | 220-240 / 208-230 | 220-240 / 208-230 | 220-240 / 208-230 | 220-240 / 208-230 | 220-240 / 208-230 | 220-240 / 208-230 | 220-240 / 208-230 | 220-240 / 208-230 | 220-240 / 208-230 | 220-240 / 208-230 |
Rated Frequency | Hz | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 | 50 / 60 |
Phases | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Circuit Breaker | A | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Evaporator Max. Allowable Pressure | MPa | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 |
Gas Pipe | mm | Φ9.52 | Φ9.52 | Φ9.52 | Φ9.52 | Φ12.7 | Φ12.7 | Φ12.7 | Φ12.7 | Φ15.9 | Φ15.9 | Φ15.9 |
Gas Pipe | inch | 3/8" | 3/8" | 3/8" | 3/8" | 1/2" | 1/2" | 1/2" | 1/2" | 5/8" | 5/8" | 5/8" |
Liquid pipe | mm | Φ6.35 | Φ6.35 | Φ6.35 | Φ6.35 | Φ6.35 | Φ6.35 | Φ6.35 | Φ6.35 | Φ9.52 | Φ9.52 | Φ9.52 |
Liquid pipe | inch | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 3/8" | 3/8" | 3/8" |
Connection method | - | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection | Flare Connection |
Dimension of Outline | inch | 27.953 | 27.953 | 27.953 | 27.953 | 27.953 | 39.764 | 39.764 | 39.764 | 39.764 | 39.764 | 51.575 |
Dimension of Outline | inch | 17.716 | 17.716 | 17.716 | 17.716 | 17.716 | 17.716 | 17.716 | 17.716 | 17.716 | 17.716 | 17.716 |
Dimension of Outline | inch | 7.874 | 7.874 | 7.874 | 7.874 | 7.874 | 7.874 | 7.874 | 7.874 | 7.874 | 7.874 | 7.874 |
Dimension of Package | inch | 39.488 | 39.488 | 39.488 | 39.488 | 39.488 | 51.299 | 51.299 | 51.299 | 51.299 | 51.299 | 63.11 |
Dimension of Package | inch | 21.693 | 21.693 | 21.693 | 21.693 | 21.693 | 21.693 | 21.693 | 21.693 | 21.693 | 21.693 | 21.693 |
Dimension of Package | inch | 11.22 | 11.22 | 11.22 | 11.22 | 11.22 | 11.22 | 11.22 | 11.22 | 11.22 | 11.22 | 11.22 |
Net Weight | lb | 40.793 | 40.8 | 40.8 | 42.998 | 43 | 51.818 | 51.8 | 51.8 | 54.022 | 54 | 67.252 |
Gross Weight | lb | 48.51 | 48.5 | 48.5 | 50.715 | 50.7 | 61.74 | 61.7 | 61.7 | 63.945 | 63.9 | 79.38 |
Auto | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Cooling | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Heating | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Auxiliary Heating | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Timer | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Energy Saving | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Air Flow | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
With Access Control System | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional | |
With Water Pump | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Switchover Between High and Low Static Pressures | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Selection of Master and Slave Units | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Optional Ambient Temperature Sensor | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Optional Control Mode | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Memory | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Replaceable Front Panel | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Outdoor Air Available | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
High Static Pressure | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Common Static Pressure | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | |
Low Static Pressure | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
Built-in Electronic Expansion Valve | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | |
External Electronic Expansion Valve | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO | NO |
Slim Ducted Indoor Unit GMV-5
- Highly Efficient & Energy-saving
- Slim and small
- Ultra Quiet
- Flexible installation
- CAN bus Communication Technology
- Convenient Operation & maintenance
Stock Available in Miami
Get in Touch with Sales
To inquire about this item get in touch at 786-621-8250 or send a message.